<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Vasakos on VasakOS</title>
		<link>https://os.vasak.net.ar/en/tags/vasakos/</link>
		<description>Recent content in Vasakos on VasakOS</description>
		<generator>Hugo</generator>
		<language>en-GB</language>
		
		
		
		
			<lastBuildDate>Wed, 19 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://os.vasak.net.ar/en/tags/vasakos/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Changelogs 19-08-2026 [Alpha]</title>
				<link>https://os.vasak.net.ar/en/changelogs/20260819/</link>
				<pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/changelogs/20260819/</guid>
				<description>&lt;h2 id=&#34;applications&#34;&gt;Applications&lt;a href=&#34;#applications&#34; class=&#34;heading-anchor&#34; aria-label=&#34;Link to this section&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;Changelogs for the releases published on that date across the repositories. It is still in &lt;strong&gt;Alpha&lt;/strong&gt; state, so it is common to run into bugs or unfinished features. Any report can be filed in the repositories and/or through the official communication channels&lt;/p&gt;</description>
			</item>
			<item>
				<title>VasakOS Alpha 4</title>
				<link>https://os.vasak.net.ar/en/blog/2026/08/vasakos-alpha-4/</link>
				<pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/blog/2026/08/vasakos-alpha-4/</guid>
				<description>&lt;p&gt;Alpha 4 is here, and it is the biggest update we have published so far. It is not a list of touch-ups: a good part of the desktop stopped depending on borrowed pieces from other environments and got its own —keyring, permissions, notifications, login screen and lock screen— all drawn with the same colors, the same corner radius and the same typeface you chose.&lt;/p&gt;</description>
			</item>
			<item>
				<title>State of the project</title>
				<link>https://os.vasak.net.ar/en/state/</link>
				<pubDate>Mon, 10 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/state/</guid>
				<description>&lt;p&gt;VasakOS is in &lt;strong&gt;Alpha&lt;/strong&gt;. That word means different things in different projects, so here&#xA;is what it means in this one: the system boots, installs and runs, but there are&#xA;half-finished features and changes that break compatibility between versions.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Changelogs 14-06-2026 [Alpha]</title>
				<link>https://os.vasak.net.ar/en/changelogs/20260614/</link>
				<pubDate>Sun, 14 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/changelogs/20260614/</guid>
				<description>&lt;p&gt;This latest VasakOS update brings a number of improvements and new features across different components of the system. The large amount of work done goes hand in hand with the migration to Wayland, aiming for better support for modern hardware. The most relevant changes are detailed below:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Changelogs 15-04-2026 [Alpha]</title>
				<link>https://os.vasak.net.ar/en/changelogs/20260415/</link>
				<pubDate>Wed, 15 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/changelogs/20260415/</guid>
				<description>&lt;p&gt;Changelogs for the releases published on that date across the repositories. It is still in &lt;strong&gt;Alpha&lt;/strong&gt; state, so it is common to run into bugs or unfinished features. Any report can be filed in the repositories and/or through the official communication channels&lt;/p&gt;</description>
			</item>
			<item>
				<title>Changelogs 01-04-2026 [Alpha]</title>
				<link>https://os.vasak.net.ar/en/changelogs/20260401/</link>
				<pubDate>Wed, 01 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/changelogs/20260401/</guid>
				<description>&lt;p&gt;Changelogs for the releases published on that date across the repositories. It is still in &lt;strong&gt;Alpha&lt;/strong&gt; state, so it is common to run into bugs or unfinished features. Any report can be filed in the repositories and/or through the official communication channels&lt;/p&gt;</description>
			</item>
			<item>
				<title>VasakOS Alpha 3</title>
				<link>https://os.vasak.net.ar/en/blog/2026/04/vasakos-alpha-3/</link>
				<pubDate>Wed, 01 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/blog/2026/04/vasakos-alpha-3/</guid>
				<description>&lt;p&gt;We keep moving forward with the development of VasakOS, and we decided to release Alpha 3, which has many improvements and fixes with respect to the previous version. It is still in &lt;strong&gt;Alpha&lt;/strong&gt; state, so it is common to run into bugs or unfinished features. Any report can be made in the repositories and/or in the official communication channels.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Changelogs 06-01-2026 [Alpha]</title>
				<link>https://os.vasak.net.ar/en/changelogs/20260106/</link>
				<pubDate>Tue, 06 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/changelogs/20260106/</guid>
				<description>&lt;p&gt;Changelogs for the releases published on that date across the repositories. It is still in &lt;strong&gt;Alpha&lt;/strong&gt; state, so it is common to run into bugs or unfinished features. Any report can be filed in the repositories and/or through the official communication channels&lt;/p&gt;</description>
			</item>
			<item>
				<title>VasakOS Alpha 2</title>
				<link>https://os.vasak.net.ar/en/blog/2026/01/vasakos-alpha-2/</link>
				<pubDate>Tue, 06 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/blog/2026/01/vasakos-alpha-2/</guid>
				<description>&lt;p&gt;We tried to start 2026 with everything, so we decided to release alpha 2 and to make many changes to the way we have been working&amp;hellip;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Vote for the next default icon pack</title>
				<link>https://os.vasak.net.ar/en/blog/2025/08/vote-for-the-next-default-icon-pack/</link>
				<pubDate>Fri, 22 Aug 2025 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/blog/2025/08/vote-for-the-next-default-icon-pack/</guid>
				<description>&lt;p&gt;The other day we mentioned &lt;a href=&#34;https://os.vasak.net.ar/en/blog/2025/08/we-are-looking-for-a-default-icon-pack/&#34; &gt;&#xA;  &lt;i class=&#34;fas fa-link&#34;&gt;&lt;/i&gt;&amp;nbsp;&#xA;  &#xA;  &amp;ldquo;We are looking for a default icon pack&amp;rdquo;&#xA;&lt;/a&gt; and that we were reviewing all the icon packs that were sent to us. Today we want to invite you to take part in the vote for the icon pack we consider the most suitable for the VasakOS desktop.&lt;/p&gt;</description>
			</item>
			<item>
				<title>We are looking for a default icon pack</title>
				<link>https://os.vasak.net.ar/en/blog/2025/08/we-are-looking-for-a-default-icon-pack/</link>
				<pubDate>Wed, 20 Aug 2025 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/blog/2025/08/we-are-looking-for-a-default-icon-pack/</guid>
				<description>&lt;p&gt;We are currently at an early development stage and the dream of having our own icons is still far away, not only because of how much work we still have to do with the desktop itself, but also because we lack a designer who can help us create a default icon pack.&lt;/p&gt;</description>
			</item>
			<item>
				<title>We published the User Data plugin for Tauri</title>
				<link>https://os.vasak.net.ar/en/blog/2025/05/we-published-the-user-data-plugin-for-tauri/</link>
				<pubDate>Sun, 11 May 2025 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/blog/2025/05/we-published-the-user-data-plugin-for-tauri/</guid>
				<description>&lt;p&gt;Today we published our second plugin for &lt;strong&gt;Tauri&lt;/strong&gt;. It is a simple abstraction of something we had been doing in our applications. We managed to extract the code and publish it as a plugin so that any developer can use it. It is called &lt;strong&gt;tauri-plugin-user-data&lt;/strong&gt; and it lets you use user data quickly and easily in your applications. It is completely free and open source, so any developer can use it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>We published the Vicons plugin for Tauri</title>
				<link>https://os.vasak.net.ar/en/blog/2025/04/we-published-the-vicons-plugin-for-tauri/</link>
				<pubDate>Sat, 12 Apr 2025 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/blog/2025/04/we-published-the-vicons-plugin-for-tauri/</guid>
				<description>&lt;p&gt;Today we published our first plugin for &lt;strong&gt;Tauri&lt;/strong&gt;. It is a simple abstraction of something we had been doing in our applications. We managed to extract the code and publish it as a plugin so that any developer can use it. It is called &lt;strong&gt;tauri-plugin-vicons&lt;/strong&gt; and it lets you use icons quickly and easily in your applications. It is completely free and open source, so any developer can use it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>VasakOS first public demo</title>
				<link>https://os.vasak.net.ar/en/blog/2025/04/vasakos-first-public-demo/</link>
				<pubDate>Tue, 08 Apr 2025 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/blog/2025/04/vasakos-first-public-demo/</guid>
				<description>&lt;p&gt;Today we decided to release a sort of visual DEMO of what VasakOS is. Even though it is not available to the general public, it is a sort of video that shows what the VasakOS environment looks like and how it behaves. It was recorded on a real computer and not in a virtual machine, so the real performance of the operating system can be seen. It was recorded on a computer with a &lt;strong&gt;Ryzen 5&lt;/strong&gt; processor and &lt;strong&gt;16GB of RAM&lt;/strong&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Donate</title>
				<link>https://os.vasak.net.ar/en/donate/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://os.vasak.net.ar/en/donate/</guid>
				<description>&lt;p&gt;Every contribution, however small, lets us sustain the project and keep building a&#xA;better experience for everyone.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
